No | Partner’s name | Date of signature |
Belgium | ||
1 | Trilateral agreement between the Gomel branch of BelCCI , authority of the Free Trade Zone «Gomel-Raton» and Flemish CCI Russia – Belarus – Kazakstan | 28.01.2015 |
2 | Agreement with Wallon export and foreign investment agency AWEX | 29.01.2015 |
Bulgaria | ||
3 | Burgas chamber of commerce and industry | March 1998 05.05.2004 |
Hungary | ||
4 | Agricultural chamber of Szabolcs-Szatmár-Bereg county | 03.12.1998 |
5 | Chamber of commerce and industry of Szabolcs-Szatmár-Bereg county | 03.12.1998 |
6 | Chamber of Commerce and Industry of Pécs-Baranya County | 17.10.2007 |
Vietnam | ||
7 | Vietnam Chamber of Commerce and Industry | 17.04.2014 |
Georgia | ||
8 | Imereti, Racha-Lechkhumi, lower Svaneti and Guria Regional Chamber | 01.09.2016 |
India | ||
9 | Easten branch of CCI India-CIS | 14.11.2007 |
10 | Indian Federation of CCI | 25.03.2014 |
Italy | ||
11 | International center of Veneto chambers of commerce | 05.11.2005 |
12 | CCI Italy – Belarus | 19.02.2011 |
13 | Trilateral agreement between with Italian Company «4 Consulting» and the Free Trade Zone «Gomel-Raton» | 14.07.2015 |
14 | Quadripartite agreement between the committee on agriculture and food supplies of the Gomel regional executive committee, the International social charitable association «Help for Chernobyl children» and the Association of the Union Pedemontana parmense, province Parma | 17.10.2014 |
15 | “IndustrialFors Trade” LLC | 14.06.2017 |
16 | Protocol of Intent with Vepa Consulting S.r.l. | 26.10.2017 |
17 | Memorandum of Understanding with Vepa Consulting S.r.l. | 12.12.2017 |
Iran | ||
18 | Iranian CCI of Mazandaran Province and the Cooperative Chamber of Mazandaran Province | 17.10.2009 |
the People’s Republic of China | ||
19 | International congress-exhibition Company CCPIT, Jiangsu | 27.08.2015 |
20 | Sub-committee of the Chinese committee of aid for international trade of Liaoning province | 25.11.2003 |
21 | Sihong CCI | 2000 |
22 | Huan branch of the Chinese chamber of commerce | 27.09.2007 |
23 | Sub-committee of the Chinese committee of aid for international trade of Sichuan province (Memorandum about mutual understanding) | 10.11.2016 |
24 | Sichuan chamber of commerce in CIS and Russia (Cooperation agreement) | 10.11.2016 |
25 | Sub-committee of the Chinese committee of aid for international trade of Jiangsu province | 31.03.2016 |
Lithuania | ||
26 | The Association of economic cooperation of Lithuania | 07.09.2005 |
27 | Kaunas chamber of commerce and craft | 28.03.1997 28.02.2005 |
28 | Panevezys chamber of commerce and craft | 02.03.2005 |
29 | Siauliai chamber of commerce and craft | 07.09.2005 |
Latvia | ||
30 | South Kurzeme branch of Latvia CCI (former Liepāja) | 1999 |
Netherlands | ||
31 | Central Brabant CCI | 14.05.2004 |
Poland | ||
32 | Western CCI Gorzów Wielkopolski | 06.12.2007 |
33 | Krakov CCI | 20.02.2006 |
34 | Łódź CCI | 27.01.2004 |
35 | Silesia chamber of commerce | 13.11.2015 |
36 | «Leks-Bil» Company | 16.05.2002 |
37 | CCI Katowice | 27.03.2017 |
Romania | ||
38 | CCI Vâlcea | 16.05.2002 01.04.2010 |
39 | Prahova CCI | 28.11.2013 |
40 | CCI of Romania(Bucharest) | 30.03.2010 |
Serbia | ||
41 | The Group of the Free Trade Zone of the Chamber of commerce and industry of Serbia, the Free Trade Zone Pirot | 20.03.2015 |
42 | CCI of Vojvodina – Novi Sad | 17.09.2003 |
Slovakia | ||
43 | Zhilin regional CCI | 25.10.2005 |
44 | The Slovak agency on investment and trade development «SARIO» (Trilateral Memorandum about mutual understanding) | 13.11.2014 |
Turkey | ||
45 | Izmir CCI | 29.08.2003 |
46 | Aegean chamber of industry | 02.09.2004 |
Finland | ||
47 | Trilateral agreement between the Gomel branch of BelCCI , state institution “Authority of the Free Trade Zone «Gomel-Raton» and the Finnish – Belarusian chamber of commerce | 20.03.2015 |
Croatia | ||
48 | The Croatian Chamber of Economy of the Primorsko-goranska region, Rijeka | 21.10.2015 |
Czech Republic | ||
49 | CCI of CIS countries (former Czech CCI of CIS countries) | 20.11.1997 |
50 | České Budějovice | 07.10.1999 |
Switzerland | ||
51 | The International federation of free and special trade zones (Femoza) | 20.03.2015 |
Sweden | ||
52 | CCI of Eastern Sweden, Norrköping | 08.11.2006 |
Kazakhstan | ||
53 | Almaty CCI of the RK CCI union | 14.01.2005 |
54 | Kostanay regional CCI | 23.07.2008 |
55 | State institution Administration of entrepreneurship and Industrial and Innovative development of the Almaty region and the Chamber of enterpreneurs of the Almaty region | 2014 |
56 | Pavlodar regional CCI The chamber of enterpreneurs of the Pavlodar region |
02.11.2016 |
57 | The chamber of enterpreneurs of the Atyrau region | 19.11.2015 |
58 | North-Kazakhstan regional CCI | 09.06.1998 |
59 | CCI of the Atyrau region | 03.04.2014 |
60 | NK «SEC «АТYRAU», the Gomel branch of BelCCI and the National chamber of enterpreneurs of the Atyrau region | 02.04.2014 |
Moldova | ||
61 | Baltsy branch of CCI | 10.10.2003 |
62 | Gagauz branch of CCI | 10.03.2004 |
63 | Edinets branch of CCI | 31.10.2001 |
64 | Cahul branch of CCI | 17.05.2006 |
65 | Orhei branch of CCI | 09.02.2005 |
66 | CCI of Pridnestrovie | 01.10.2001 |
67 | Ungheni branch of CCI | 20.12.1999 |
68 | Company «Intereconomservice» | 31.05.2001 |
The Russian Federation | ||
69 | Belgorod CCI | 22.04.1999 |
70 | Bryansk CCI | 16.02.2016 |
71 | Bryansk CCI, Chernigov regional CCI | 16.02.2011 |
72 | Eastern interregional CCI of the Moscow region | 30.10.2013 |
73 | Vyatka CCI | 07.04.2016 |
74 | State Autonomous Institution “Bryansk Regional Business Incubator” | 19.05.2017 |
75 | Dmitrov interregional CCI | 29.08.2007 |
76 | Kaliningrad CCI | 18.10.1999 17.05.2012 |
77 | Kaluga CCI | December 1998 |
78 | Kursk CCI | 17.09.1997 |
79 | Leningrad region CCI | 10.09.2008 |
80 | Lipetsk CCI | 25.02.2004 |
81 | Moscow CCI | 26.09.2003 |
82 | Novgorod CCI | 1998 |
83 | Novosibirsk city CCI | March 2003 |
84 | Orlov CCI | 16.04.1998 |
85 | Penza regional CCI | 24.04.2015 |
86 | Ryazan CCI | 26.04.2000 11.01.2006 |
87 | Samara CCI | 24.05.2000 |
88 | St. Petersburg CCI | 30.03.2005 |
89 | Nothern CCI | 2009 |
90 | Serpukhov CCI | 25.11.2005 |
91 | Smolensk CCI | 19.12.2008 |
92 | Union «CCI of the Orenburg region» | 13.11.2015 |
93 | Surgut CCI | 30.04.2005 |
94 | Tambov regional CCI | 11.09.1998 |
95 | Tver CCI | 1998 |
96 | CCI of the Vladimir region | 03.12.1998 |
97 | CCI of the Voronezh region | 25.04.2013 |
98 | CCI of the Eastern Siberia | 28.04.2015 |
99 | CCI of the Kostroma region | May 2011 |
100 | CCI of the Crimea | 09.11.2004 |
101 | CCI of the Moscow region | 28.08.2007 |
102 | CCI of the Nizhny Novgorod region | 19.05.2010 |
103 | CCI of the Pskov region | 1998 |
104 | CCI of the Republic of Bashkortostan | 14.08.2002 03.12.2009 |
105 | CCI of the Republic of Tatarstan | 21.01.2009 |
106 | CCI of the Rostov region | 17.05.2012 |
107 | CCI of the Saratov region | 24.04.2013 |
108 | CCI of the Stavropol Territory | 31.10.2012 |
109 | Tula CCI | February 2001 |
110 | The center of analytics and business contacts “Busines Geometry Group” LLC “InterBridge НН” | 28.09.2016 |
111 | South -Ural CCI | 18.05.2012 |
112 | Yaroslav regional CCI | February 1996 April 1999 09.01.2006 |
Tadzhikistan | ||
113 | CCI of the Sughd region RT | 21.09.2006 |
114 | CCI of the Khatlon Region RT | 12.11.2014 |
the Ukraine | ||
115 | Vinnytsya CCI | December 1998 |
116 | Wolhynian regional CCI | 26.02.2002 |
117 | Dnepropetrovsk CCI | 29.03.2007 |
118 | Donetsk CCI | 1999 11.01.2006 |
119 | Zhitomir CCI | 22.06.2001 |
120 | Transcarpathian CCI | 24.06.2011 |
121 | Zaporozhje CCI | 18.09.2000 |
122 | Ivano-Frankovsk CCI | 19.02.1998 |
123 | Kiev regional CCI | 04.04.2002 |
124 | Kiev CCI | 22.07.1997 |
125 | Kirovograd CCI | 07.08.2000 |
126 | Lvov CCI | 08.02.1996 |
127 | Pltava CCI | 28.02.2013 |
128 | The regional CCI of the Nikolayev region | 17.01.1997 25.07.2003 15.10.2014 |
129 | Sumy CCI | 20.05.2002 |
130 | CCI of the Ternopol region | 06.07.2006 |
131 | Kharkov CCI | 15.04.2008 |
132 | Kherson CCI | 10.02.2003 |
133 | Khmelnytskyi CCI | |
134 | Tcherkassy CCI | 01.02.2006 |
135 | Chernigov CCI | 20.02.1997 11.01.2006 |
136 | Chernivtsi CCI | 1998 |